This mirror is donated by creoline GmbH. If you wish to report a bug or request listing please feel free to contact us at mirror@creoline.de

creoline Repository Mirror for creoline Servers

Index of /debian2/pool/main/k/kqtquickcharts/

Index of /debian2/pool/main/k/kqtquickcharts/


../
kqtquickcharts_16.08.0-1.debian.tar.xz             23-Aug-2016 21:07                2568
kqtquickcharts_16.08.0-1.dsc                       23-Aug-2016 21:07                2088
kqtquickcharts_16.08.0.orig.tar.xz                 23-Aug-2016 21:07               20524
kqtquickcharts_18.04.1-1.debian.tar.xz             22-May-2018 23:38                8156
kqtquickcharts_18.04.1-1.dsc                       22-May-2018 23:38                2460
kqtquickcharts_18.04.1.orig.tar.xz                 22-May-2018 23:38               25700
kqtquickcharts_18.04.1.orig.tar.xz.asc             22-May-2018 23:38                 774
kqtquickcharts_20.12.0-1.debian.tar.xz             04-Jan-2021 20:26                7828
kqtquickcharts_20.12.0-1.dsc                       04-Jan-2021 20:26                2459
kqtquickcharts_20.12.0.orig.tar.xz                 04-Jan-2021 20:26               30072
kqtquickcharts_20.12.0.orig.tar.xz.asc             04-Jan-2021 20:26                 488
kqtquickcharts_21.12.3-1.debian.tar.xz             07-Mar-2022 22:22               11496
kqtquickcharts_21.12.3-1.dsc                       07-Mar-2022 22:22                2496
kqtquickcharts_21.12.3.orig.tar.xz                 07-Mar-2022 22:22               29932
kqtquickcharts_21.12.3.orig.tar.xz.asc             07-Mar-2022 22:22                 833
kqtquickcharts_4.14.0-1.debian.tar.xz              22-Aug-2014 18:51                1900
kqtquickcharts_4.14.0-1.dsc                        22-Aug-2014 18:51                2144
kqtquickcharts_4.14.0.orig.tar.xz                  22-Aug-2014 18:51               20472
qml-module-org-kde-charts_18.04.1-1_amd64.deb      23-May-2018 00:58               46800
qml-module-org-kde-charts_18.04.1-1_arm64.deb      23-May-2018 00:58               39784
qml-module-org-kde-charts_18.04.1-1_armel.deb      23-May-2018 01:40               39388
qml-module-org-kde-charts_18.04.1-1_armhf.deb      23-May-2018 02:40               39132
qml-module-org-kde-charts_18.04.1-1_i386.deb       23-May-2018 00:58               50304
qml-module-org-kde-charts_18.04.1-1_mips.deb       23-May-2018 00:58               40796
qml-module-org-kde-charts_18.04.1-1_mips64el.deb   23-May-2018 02:10               41272
qml-module-org-kde-charts_18.04.1-1_mipsel.deb     23-May-2018 01:14               41652
qml-module-org-kde-charts_18.04.1-1_ppc64el.deb    23-May-2018 00:58               43632
qml-module-org-kde-charts_18.04.1-1_s390x.deb      23-May-2018 00:58               43804
qml-module-org-kde-charts_20.12.0-1_amd64.deb      04-Jan-2021 20:57               51008
qml-module-org-kde-charts_20.12.0-1_arm64.deb      04-Jan-2021 20:57               49040
qml-module-org-kde-charts_20.12.0-1_armel.deb      04-Jan-2021 20:57               44152
qml-module-org-kde-charts_20.12.0-1_armhf.deb      04-Jan-2021 20:57               43576
qml-module-org-kde-charts_20.12.0-1_i386.deb       04-Jan-2021 20:47               54248
qml-module-org-kde-charts_20.12.0-1_mips64el.deb   04-Jan-2021 21:57               45124
qml-module-org-kde-charts_20.12.0-1_mipsel.deb     04-Jan-2021 21:42               44824
qml-module-org-kde-charts_20.12.0-1_ppc64el.deb    04-Jan-2021 20:57               54800
qml-module-org-kde-charts_20.12.0-1_s390x.deb      04-Jan-2021 20:47               48056
qml-module-org-kde-charts_21.12.3-1_amd64.deb      07-Mar-2022 22:57               52404
qml-module-org-kde-charts_21.12.3-1_arm64.deb      08-Mar-2022 00:29               50444
qml-module-org-kde-charts_21.12.3-1_armel.deb      08-Mar-2022 00:13               45012
qml-module-org-kde-charts_21.12.3-1_armhf.deb      08-Mar-2022 00:44               44548
qml-module-org-kde-charts_21.12.3-1_i386.deb       07-Mar-2022 23:58               55804
qml-module-org-kde-charts_21.12.3-1_mips64el.deb   08-Mar-2022 04:26               45452
qml-module-org-kde-charts_21.12.3-1_mipsel.deb     08-Mar-2022 00:44               46312
qml-module-org-kde-charts_21.12.3-1_ppc64el.deb    07-Mar-2022 23:12               56304
qml-module-org-kde-charts_21.12.3-1_s390x.deb      07-Mar-2022 23:58               49216
qtdeclarative4-kqtquickcharts-1_16.08.0-1_amd64..> 23-Aug-2016 23:43               32002
qtdeclarative4-kqtquickcharts-1_16.08.0-1_arm64..> 23-Aug-2016 23:43               27520
qtdeclarative4-kqtquickcharts-1_16.08.0-1_armel..> 23-Aug-2016 23:43               26544
qtdeclarative4-kqtquickcharts-1_16.08.0-1_armhf..> 23-Aug-2016 23:48               26302
qtdeclarative4-kqtquickcharts-1_16.08.0-1_i386.deb 23-Aug-2016 23:48               34852
qtdeclarative4-kqtquickcharts-1_16.08.0-1_mips.deb 23-Aug-2016 23:43               29010
qtdeclarative4-kqtquickcharts-1_16.08.0-1_mips6..> 23-Aug-2016 23:58               29992
qtdeclarative4-kqtquickcharts-1_16.08.0-1_mipse..> 23-Aug-2016 23:58               29860
qtdeclarative4-kqtquickcharts-1_16.08.0-1_ppc64..> 23-Aug-2016 23:48               29136
qtdeclarative4-kqtquickcharts-1_16.08.0-1_s390x..> 23-Aug-2016 23:48               32344
qtdeclarative4-kqtquickcharts-1_4.14.0-1_amd64.deb 22-Aug-2014 18:51               31638
qtdeclarative4-kqtquickcharts-1_4.14.0-1_armel.deb 22-Aug-2014 19:41               26054
qtdeclarative4-kqtquickcharts-1_4.14.0-1_armhf.deb 22-Aug-2014 19:41               25848
qtdeclarative4-kqtquickcharts-1_4.14.0-1_i386.deb  22-Aug-2014 19:26               33848

Privacy · Imprint