This mirror is donated by creoline GmbH. If you wish to report a bug or request listing please feel free to contact us at mirror@creoline.de

creoline Repository Mirror for creoline Servers

Index of /debian2/pool/main/r/r-cran-scatterplot3d/

Index of /debian2/pool/main/r/r-cran-scatterplot3d/


../
r-cran-scatterplot3d_0.3-41-2.debian.tar.xz        31-May-2018 09:18                2652
r-cran-scatterplot3d_0.3-41-2.dsc                  31-May-2018 09:18                2115
r-cran-scatterplot3d_0.3-41-2_all.deb              31-May-2018 10:49              339052
r-cran-scatterplot3d_0.3-41-3.debian.tar.xz        16-May-2020 09:49                2784
r-cran-scatterplot3d_0.3-41-3.dsc                  16-May-2020 09:49                2108
r-cran-scatterplot3d_0.3-41-3_all.deb              16-May-2020 10:30              339172
r-cran-scatterplot3d_0.3-41.orig.tar.gz            15-Mar-2018 10:19              460912
r-cran-scatterplot3d_0.3-42-1.debian.tar.xz        16-Sep-2022 11:57                2836
r-cran-scatterplot3d_0.3-42-1.dsc                  16-Sep-2022 11:57                2105
r-cran-scatterplot3d_0.3-42-1_all.deb              16-Sep-2022 12:27              353744
r-cran-scatterplot3d_0.3-42.orig.tar.gz            16-Sep-2022 11:57              475718

Privacy · Imprint